| Model | HW1500 | HW2000 | HW3000 |
|---|---|---|---|
| Stainless Steel | ≤ 4.0mm | ≤ 6.0mm | ≤ 8.0mm |
| Mild Steel | ≤ 4.0mm | ≤ 6.0mm | ≤ 8.0mm |
| Galvanized Sheet | ≤ 3.0mm | ≤ 5.0mm | ≤ 6.0mm |
| Aluminum Alloy | ≤ 3.0mm | ≤ 4.0mm | ≤ 5.0mm |
| Brass | ≤ 3.0mm | ≤ 4.0mm | ≤ 5.0mm |
| Model | HW1500 | HW2000 | HW3000 |
|---|---|---|---|
| Laser Source Type | CW fiber laser source (Wavelength: 1080±3nm) | ||
| Output Power | 1500 W | 2000 W | 3000 W |
| Power Adjustment Range | 10% ~ 100% | ||
| Welding Mode | Continuous Welding, Spot Welding | ||
| Adjustable Weld Width | 0.2 ~ 5 mm | ||
| Torch Cable Length | About 10m | ||
| Torch Weight | < 1.2 kg | ||
| Dimensions (L*D*H) | 1000*550*700mm | 1200*600*1300mm | |
| Net Weight | 110kg | 250kg | |
| Power Consumption | < 5kw | < 7kw | < 13kw |
| Operating Voltage | Single-phase 220VAC / Three-phase 380VAC | ||
| Working Environment | Temperature: 0 ~ 40℃, Humidity < 70% | ||
| Safety Light Emission System |
|
||
Marvel Industrial Solution manufactures hand-held fiber laser welding machines with power options from 1500W to 3000W. These compact machines are ideal for stainless steel, mild steel, aluminum, brass, and galvanized sheet welding, providing precision and safety in industrial applications.
Our laser welding machines feature adjustable weld width, continuous and spot welding modes, and integrated safety systems for maximum productivity. We provide sales, installation, and service support across India including Ahmedabad, Surat, Rajkot, Pune, Mumbai, and Delhi.
At Marvel Industrial Solution, we believe that true industrial progress must be both innovative and responsible. Our laser cutting machines are designed to enhance efficiency while reducing material waste, energy consumption, and environmental impact.
We are committed to long-term value over short-term convenience—building systems that support our clients' sustainability goals while advancing manufacturing capabilities with cutting-edge technology.
get a quote