| Laser Power | 12000 - 30000 W | ||
|---|---|---|---|
| Model | MSC - H8025 | MSC - H10025 | MSC - H12025 |
| Cutting Range | 8000 × 2500mm | 10000 × 2500mm | 12000 × 2500mm |
| Cutting Focus Method | Auto Focus | ||
| Machine Running Accuracy | Acceleration: 2.5G | ||
| Maximum Speed: 180m/min | |||
| Axial Positioning Accuracy of Worktable: ± 0.05mm/m | |||
| Repeated Positioning Accuracy of Worktable: ± 0.03mm/m | |||
| Material | 12000W Cutting Performance | 15000W Cutting Performance | 20000W Cutting Performance | 30000W Cutting Performance | ||||
|---|---|---|---|---|---|---|---|---|
| Stable Cutting | Limit Cut | Stable Cutting | Limit Cut | Stable Cutting | Limit Cut | Stable Cutting | Limit Cut | |
| Carbon Steel | ≤ 35mm | 50mm | ≤ 40mm | 60mm | ≤ 45mm | 70mm | ≤ 60mm | 80mm |
| Stainless Steel | ≤ 30mm | 50mm | ≤ 35mm | 70mm | ≤ 40mm | 80mm | ≤ 50mm | 100mm |
Marvel Industrial Solution manufactures high-power large single table fiber laser cutting machines designed for heavy industrial applications. Our machines are widely used for cutting carbon steel, stainless steel, aluminum, brass, and copper with extreme precision and speed.
Available in power ranges from 12000W to 30000W, our machines are ideal for heavy fabrication industries, shipbuilding, automotive manufacturing, and structural steel processing. We provide sales, installation, and service support across India including Ahmedabad, Surat, Rajkot, Jamnagar, Pune, Mumbai, and Delhi.
At Marvel Industrial Solution, we believe that true industrial progress must be both innovative and responsible. Our laser cutting machines are designed to enhance efficiency while reducing material waste, energy consumption, and environmental impact.
We are committed to long-term value over short-term convenience—building systems that support our clients' sustainability goals while advancing manufacturing capabilities with cutting-edge technology.
get a quote